Barbara Lawson & Tracey Watts (14.0) (35%/15% from lowest to highest playing handicap): FINAL FREE FARRINGTON FLING aka Jackie’s Day Thursday 15th February 2024 | Duchy Front 5 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 350 | 333 | 296 | 103 | 355 | 470 | 144 | 468 | 2853 | 133 | 453 | 252 | 465 | 278 | 115 | 341 | 324 | 381 | 2742 | 5595 | ||
SI | 13 | 9 | 1 | 7 | 17 | 5 | 3 | 15 | 11 | OUT | 14 | 6 | 10 | 2 | 12 | 18 | 8 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 73 | ||
Score | - | - | - | - | - | 7 | 6 | 4 | 9 | 26 | 4 | 7 | - | 7 | 6 | 4 | 6 | 5 | 7 | 46 | 72 | ||
Stableford | - | - | - | - | - | 0 | 2 | 1 | 0 | 3 | 2 | 1 | - | 1 | 1 | 1 | 1 | 2 | 0 | 9 | 12 | ||
Result: 12 Points |
Back to FINAL FREE FARRINGTON FLING aka Jackie’s Day pages.