Anne Hitchin (21) (17/20 allowance): Ladies Open Thursday 27th July 2023 | Duchy Front 5 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 350 | 333 | 296 | 103 | 355 | 470 | 144 | 468 | 2853 | 133 | 453 | 252 | 465 | 278 | 115 | 341 | 324 | 381 | 2742 | 5595 | ||
SI | 13 | 9 | 1 | 7 | 17 | 5 | 3 | 15 | 11 | OUT | 14 | 6 | 10 | 2 | 12 | 18 | 8 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 73 | ||
Score | NR | 5 | 5 | 5 | 4 | NR | 7 | 3 | NR | 29 | 2 | NR | 6 | NR | 5 | NR | NR | NR | 7 | 20 | NR | ||
Stableford | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 14 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: 1 Points |