Time | Class | Instructor |
---|---|---|
09.15 - 10.00 | Indoor Cycling | George |
18.15 - 19.00 | Indoor Cycling | Kath |
Time | Class | Instructor |
---|---|---|
09.15 - 10.00 | Strength and Conditioning | George |
18.15 - 19.00 | H.I.I.T | Callum |
Time | Class | Instructor |
---|---|---|
09.15 - 10.00 | Indoor Cycling | Kath |
18.15 - 19.00 | Indoor Cycling | George |
Time | Class | Instructor |
---|---|---|
09.15 - 10.00 | Shape N Sculpt | Instructor on Shift |
18.15 - 19.00 | H.I.I.T | Instructor on Shift |
Time | Class | Instructor |
---|---|---|
10:15-11:00 | Low Impact | Instructor on Shift |
18:15-19:00 | H.I.I.T | Instructor on Shift |
Time | Class | Instructor |
---|---|---|
09:15-10:00 | Indoor Cycling | Instructor on Shift |
Currently No Class |