The contact for this competition is Maureen Charlton (07772 002124)
Time | Team | Team |
09:24 | Jacqui Gregory (17.1) & June Symonds (17.8) | Jackie Walker (14.3) & Gail Proctor (18.5) |
09:32 | Maureen Charlton (16.8) & Pauline Young (18.7) | Janet Corbett (37.7) & Susan Barnes (38.8) |
09:40 | Jackie James (27.1) & Min Woodward (29.6) | Pauline Brixey (22.1) & Liz Thomas (23.6) |
09:48 | Rosi Brown (16.7) & Jackie Hobbs (44.8) | Hayley Bullock (16.5) & Jackie Willcox (18.2) |
09:56 | Carol King (17.4) & Lally Gibson (18.7) | Jenny Howarth (33.0) & Lesley Stone (39.5) |
10:04 | Lin Papadopoullos (18.4) & Angela Hudd (24.0) | Wendy Butt (20.3) & Lo Dallocco (31.0) |
10:12 | Tracey Watts (23.0) & Barbara Lawson (28.3) | Mandy Hobbs (15.1) & Fiona Hassard (19.6) |
10:20 | Margaret Seery (27.4) & Bridget Rylance (37.0) | Jane Ball (18.0) & Isobel Panton (35.7) |
10:28 | Corrina Bates (27.2) & Sue Vaile (28.3) | Maureen Goodsir (40.1) & Janet Mahoney (41.9) |
10:36 | Corinne Durbin (19.4) & Sandra Hares (26.0) | Denise Baker (33.0) & Maureen Tayler (47.1) |
10:44 | Lena Warren (14.4) & Jenny Ahlberg (20.9) | Lesley Mannion (32.6) & |
10:52 | Vivienne Dickson (22.0) & Jayne Brown (31.5) | Susan Forshaw (27.3) & Debbie Jones (36.4) |
11:00 | Pat Roscow (34.9) & Brenda Michael (42.9) | Julie Toogood (27.9) & Elaine Davidson (31.2) |
11:08 | Celia Gay (31.0) & Laura Fox (37.1) | |
11:16 | ||
11:24 | ||
11:32 |